Current Savings Rates effective for: June 30, 2023
Account Type | Minimum Balance to Open | APY* | Dividend Rate | Dividend Payment |
---|---|---|---|---|
Christmas Club | $10.00 | .05 | .050 | Paid & Compounded Quarterly |
Money Management Account | $500 to $2,499 | .01 | .010 | Paid & Compounded Monthly |
$2,500 to $9,999 | .05 | .050 | ||
Free Checks For Life With | $10,000 to $49,999 | .10 | .100 | |
Balances Greater Than $10,000 | $50,000 to $99,999 | .15 | .150 | |
$100,000 above | .20 | .200 | ||
Personal Checking | $25.00 | .00 | 0.00 | No Dividends |
Regular, Vacation & Accumulator IRA | $200 to $24,999 | .05 | .050 | Paid & Compounded Quarterly |
$25,000 to $49,999 | .08 | .080 | ||
$50,000 + | .13 | .130 | ||
Super Saver | $1,000 | .10 | .100 | Paid & Compounded Monthly |
*APY = Annual Percentage Yield
Fees could reduce account dividend earnings
Dividend rate may change after the account is opened
If you close your account before accrued dividends are credited, accrued dividends will
not be paid
A minimum balance to open a Regular, Vacation, or Accumulator IRA is $25.00 per member.
Insured through American Share Insurance