Skip to content

Investments Rates

CD's

GREAT RATES AND TERMS FOR YOUR INVESTMENTS

Current Investment Rates Beginning:

January 9, 2024

Certificate of Deposit – (Paid Quarterly)

Account Type Minimum Bal to Open APY* Dividend Rate
3 Month CD $500 1.00 0.997
6 Month CD $500 2.00 1.986
9 Month CD $500 1.00 0.997
12 Month CD $500 3.00 2.967
12 Month CD Add-On $100 3.00 2.967
18 Month CD $500 2.50 2.477
24 Month CD $500 2.50 2.477
30 Month CD Bump-Up $500 2.75 2.723
36 Month CD $500 3.00 2.967
48 Month CD $500 3.50 3.455
60 Month CD $500 4.00 3.942

CD/IRA/Roth – (Paid Quarterly)

Account Type Minimum Bal to Open APY* Dividend Rate
3 Month $500 1.00 0.997
6 Month $500 2.00 1.986
9 Month $500 1.00 0.997
1 Year $500 3.00 2.967
18 Month $500 2.50 2.477
2 Year $500 2.50 2.477
3 Year $500 3.00 2.967
4 Year $500 3.50 3.455
5 Year $500 4.00 3.942

Money Management CD’s – (Paid Monthly)

Account Type Minimum Bal to Open APY* Dividend Rate
12 Month CD $10,000 3.00 2.967

Money Management Checking Account – (Paid Monthly)

Balance APY* Dividend Rate
$500 to $2,499 .01 .010
$2,500 to $9,999 .05 .050
$10,000 to $49,999 .10 .100
$50,000 to $99,999 .15 .150
$100,000 above .20 .200

Super Saver (Paid Monthly)

Minimum Bal to Open APY* Dividend Rate
$1,000 0.10 0.100

*APY = Annual Percentage Yield
New Money = Deposits cannot be traced back to a MVCU account within the last 90 days, directly or indirectly

Fees could reduce account dividend earnings
Dividend rate may change after the account is opened
A minimum balance to open a Regular, Vacation, or Accumulator IRA is $25.00 per member.
ASI- American Share Insurance
Your deposits are insured up to $250,000 per account.
This institution is not federally insured
MVCU reserves the right to change any rates at any given time.