GREAT RATES AND TERMS FOR YOUR INVESTMENTS
Current Investment Rates Beginning:
March 28, 2023
Certificate of Deposit – (Paid Quarterly)
Account Type | Minimum Bal to Open | APY* | Dividend Rate |
---|---|---|---|
3 Month CD | $500 | 0.50 | 0.500 |
6 Month CD | $500 | 1.00 | 0.997 |
9 Month CD | $500 (NEW MONEY) | 4.25 | 4.184 |
12 Month CD | $500 | 1.75 | 1.739 |
12 Month CD Add-On | $100 | 1.75 | 1.739 |
18 Month CD | $500 | 1.20 | 1.195 |
24 Month CD | $500 | 1.50 | 1.492 |
30 Month CD Bump-Up | $500 | 1.60 | 1.591 |
36 Month CD | $500 | 1.70 | 1.690 |
48 Month CD | $500 | 2.50 | 2.477 |
60 Month CD | $500 | 3.00 | 2.967 |
CD/IRA/Roth – (Paid Quarterly)
Account Type | Minimum Bal to Open | APY* | Dividend Rate |
---|---|---|---|
3 Month | $500 | 0.25 | 0.250 |
6 Month | $500 | 0.40 | 0.400 |
9 Month | $500 | 0.50 | 0.500 |
1 Year | $500 | 1.75 | 1.739 |
18 Month | $500 | 1.20 | 1.195 |
2 Year | $500 | 1.50 | 1.492 |
3 Year | $500 | 1.70 | 1.690 |
4 Year | $500 | 2.50 | 2.477 |
5 Year | $500 | 3.00 | 2.967 |
Money Management CD’s – (Paid Monthly)
Account Type | Minimum Bal to Open | APY* | Dividend Rate |
---|---|---|---|
12 Month CD | $10,000 | 1.75 | 1.737 |
Money Management Checking Account – (Paid Monthly)
Balance | APY* | Dividend Rate |
---|---|---|
$500 to $2,499 | .01 | .010 |
$2,500 to $9,999 | .05 | .050 |
$10,000 to $49,999 | .10 | .100 |
$50,000 to $99,999 | .15 | .150 |
$100,000 above | .20 | .200 |
Super Saver (Paid Monthly)
Minimum Bal to Open | APY* | Dividend Rate |
---|---|---|
$1,000 | .07 | .070 |
*APY = Annual Percentage Yield
New Money = Deposits cannot be traced back to a MVCU account within the last 90 days, directly or indirectly
Fees could reduce account dividend earnings
Dividend rate may change after the account is opened
A minimum balance to open a Regular, Vacation, or Accumulator IRA is $25.00 per member.
ASI- American Share Insurance
Your deposits are insured up to $250,000 per account.
This institution is not federally insured
MVCU reserves the right to change any rates at any given time.