Are you at the dealer? Let them know that you want your financing through MVCU!
Current Loan Rates effective as of: December 1, 2022
Loan Type | Maximum Terms Fixed | Fixed APR | Variable APR | |
---|---|---|---|---|
New or Used Car / Truck *Terms may be extended up to 12 Months for an added 1%APR | ||||
New – 2018 | 72 Months* | As low as 5.49% | N/A | |
2017 – 2013 | 60 Months* | As low as 6.49% | N/A | |
2012 – 2008 | 48 Months* | As low as 7.49% | N/A | |
2007 – Older | 36 Months* | As low as 8.49% | N/A | |
Classic Car | 84 Months* | As low as 9.49% | Certified Appraisal Required | N/A |
Personal (Signature) Loans (Maximum $5,000) | ||||
No Loan Processing Fee | 12 Months | As low as 7.49% | N/A | |
24 Months | As low as 8.99% |
N/A | ||
36 Months | As low as 9.99% |
N/A | ||
48 Months | As low as 11.99% |
N/A | ||
Consolidation Loans (Maximum $10,000) | ||||
48 Months | As low as 11.99% | No Cash Out | N/A | |
Home Equity Lines of Credit** | ||||
$10,000 – Under | 60 Months | N/A | 4.00% | |
$10,001 – $15,000 | 120 Months | N/A | 4.00% | |
$15,001 – Above | 180 Months | N/A | 4.00% | |
Closed End Home Equity** | ||||
$5,000 – $10,000 | 60 Months | 4.69% | N/A | |
$10,001 – $100,000 | 120 Months | 4.69% | N/A | |
New & Used Boats & RV’s | ||||
Up to $10,000 | 72 Months | As low as 6.99% |
N/A |
|
$10,001 – $20,000 | 120 Months | As low as 7.99% |
N/A | |
Over $20,000 | 180 Months | As low as 7.99% |
N/A | |
New & Used Motorcycles *Terms may be extended up to 12 Months for an added 1%APR | ||||
New – 2018 | 72 Months* | As low as 5.49% | NA | |
2017 – Older | 72 Months* | As low as 6.49% | NA | |
Share Certificate | ||||
Equal to Term | 3% Above CD | N/A | ||
Share Secured | ||||
180 Months | 3.00% | N/A | ||
Home Loans: Call Liz Terwilliger NMLS ID 137587 Cell #419-699-5130 Office # 419-931-9011 for your mortgage options |
||||
80% LTV – 0 point | 15 Years | call | NA | |
80% LTV – 0 point | 30 Years | call | NA | |
VA & FHA Loans | 30 Years | call | NA | |
VISA Credit Card | ||||
Visa Platinum | 2% of Balance non-variable |
7.9% to 19.9% | N/A | |
MVCU’s Visa Platinum Credit Card rates are based on your credit score. |
Certain loan types are exempt from special promotional discounts
We match rate and terms – some dealer promotions do not apply
LTV = Loan to Value
**LTV 80% — Annual Percentage Rate (APR) – No Annual Fees!
Fixed rate loans have a $295 processing fee. Home loans are exempt from this fee.
Cash advances cannot be used to payoff current MVCU account
-We do business in accordance with the federal fair housing law and equal credit opportunity act.
-MVCU reserves the right to change rates at any time prior to loan closing.
-All Variable rates may increase or decrease after loan consumption.
Military Lending Act: Federal law provides important protections to members of the Armed Forces and their dependents relating to extensions of consumer credit. In general, the cost of consumer credit to a member of the Armed Forces and his or her dependent may not exceed an annual percentage rate of 36 percent. This rate must include, as applicable to the credit transaction or account: The costs associated with credit insurance premiums; fees for ancillary products sold in connection with the credit transaction; any application fee charged (other than certain application fees for specified credit transactions or accounts); and any participation fee charged (other than certain participation fees for a credit card account).